2008 Accomplishments
Each month of the year features a selected mission emphasis. Attention is brought to these emphasis, by doing skits during the worship, through newsletter articles, bulletin inserts, and at times special mission speakers.
| January | Red Bird Mission | (N) | $820.60 |
| February | U.M.C.O.R. | (W) | $546.03 |
| March | *30 Hour Famine (World Vision) | (W) | $415.79 |
| April | One Great Hour of Sharing | (W) | 352.30 |
| May | Golden Cross | (S) | $146.54 |
| June | Depot Exchange/Food Pantry | (L) | $254.53 |
| July | Local Foods | (S) | $1,617,25 |
| August | Local Foods | (S) | |
| September | Red Bird Mission | (N) | $434.65 |
| October | Northcott Neighborhood House | (S) | $64.10 thru 10/12/07 |
| November | Holiday Project (A Grant County project to provide for needy families) |
(L) | |
| December | *Angel Tree/Food Pantry (A Grant County project to provide needy families with Christmas presents.) |
(L) | |
| Local – 3 National – 2 World – 3 State – 4 |
*Youth or Young Adults help Renee to organize.


